Most common name in the world first and last, most common name in the world male, what is the most popular name in the world for girl: When thinking about what the most popular names it’s important to not only consider where in the world you live but also it’s important to think about what was popular for that generation. We’ve done the research and are featuring 1000+ most common first names in the world as a source of inspiration for parents considering baby names, regardless of where they live.

When thinking about baby names, many parents are interested in understanding what the most common names in the world are so they can either avoid them or choose from that list depending on preference. You can find the most common names in the world over the last 100 years in the records of the Social Security Administration, although that doesn’t help to understand which top names have been the most consistently popular, most common first name in the world. The popularity of names also depends on what part of the world you live in.
Below are 1000+ current most common first names in the world and where they are popular around the world. It is beautiful to see the similarities and differences, and all of the names offer a great source of inspiration for parents considering baby names, regardless of where they live.
Most Common First Name of Boy’s in the World
The most common first name in the world is believed to be Muhammad. It is very popular in areas with a large Muslim population, especially in Africa, Asia, and the Middle East. Currently, the most popular name for baby girls around the world is Sofia or some variant of that name.
- Ahmed: Middle East
- Alessandro: Italy
- Alexander: Iceland and Russia
- Ali: Middle East
- Ambrose: Rising in popularity!
- Amias: Rising in popularity!
- Archie: United States
- Benjamin: Canada
- Daniel: Northern Ireland
- Do Yoon: Korea
- Elijah: A traditionally popular name with Jewish families in the United States
- Ermias: Rising in popularity!
- Francesco: Italy
- Gabriel: France
- Hiroshi: Japan
- Hugo: Spain
- Ivan: Russia
- Jack: Northern Ireland and New Zealand
- Jackson: United States, England, and Wales
- Jakob: Norway
- James: Northern Ireland
- Jayden: United States
- Jose: Brazil and Mexico
- Jules: France
- Junior: South Africa
- Kyro: Rising in popularity!
- Leonardo: Italy
- Liam: United States
- Lucas: United States, Sweden, and the Netherlands
- Mason: United States
- Mateo: United States for Spanish speaking families
- Muhammad or Mohammed or Mohammad: The Mohammed spelling is one of the most popular names in India and in the Middle East.
- Noah: United States and New Zealand and Denmark
- Nozomi: Japan
- Oliver: Australia and New Zealand
- Raphael: France
- Santiago: South America
- Sekani: Rising in popularity!
- Wei: China
- William: United States and Sweden
Most Common First Name of Girl’s in the World
- Alice: Sweden
- Amahle: South Africa
- Amelia: The Emilia spelling is one of the most popular names in Iceland.
- Amoura: Rising in popularity!
- Aurora: Italy
- Ava: United States
- Ayesha: Middle East
- Charlotte: Australia and New Zealand
- Daria: Russia
- Emani: Rising in popularity!
- Emily: Northern Ireland
- Emika: Japan
- Emma: United States and France
- Fatemeh: Middle East
- Giulia: Italy
- Grace: Northern Ireland
- Ha Yoon: Korea
- Harper: New Zealand
- Isabella: United States
- Isla: New Zealand
- Jade: France
- Kokoro: Japan
- Layla: Middle East
- Li: China
- Louise: France
- Lucia: Spain
- Maria: Brazil and Mexico
- Mariam: Middle East
- Mia: United States
- Navy: Rising in popularity!
- Olivia: Northern Ireland and United States and Canada
- Precious: South Africa
- Princess: South Africa
- Saanvi: India
- Sofie: Norway
- Sophia or Sofia: The Sofia spelling is one of the most popular names in both Italy, Russia, and Denmark.
- Tamar: Middle East
- Theodora: Rising in popularity!
- Yaritza: Rising in popularity!
- Zahra: Middle East
Most common first name in the world
Courtsey: https://forebears.io/ 1000+ Most common first name in the world.
| 1 | Maria | 61,134,526 | 1:119 |
| 2 | Nushi | 55,898,624 | 1:130 |
| 3 | Mohammed | 45,652,154 | 1:160 |
| 4 | Jose | 29,946,427 | 1:243 |
| 5 | Muhammad | 26,397,029 | 1:276 |
| 6 | Mohamed | 24,517,684 | 1:297 |
| 7 | Wei | 17,145,807 | 1:425 |
| 8 | Mohammad | 16,782,433 | 1:434 |
| 9 | Ahmed | 14,916,476 | 1:489 |
| 10 | Yan | 14,793,356 | 1:493 |
| 11 | Ali | 14,763,733 | 1:494 |
| 12 | John | 14,323,797 | 1:509 |
| 13 | David | 13,429,576 | 1:543 |
| 14 | Li | 13,166,162 | 1:554 |
| 15 | Abdul | 12,163,978 | 1:599 |
| 16 | Ana | 12,091,132 | 1:603 |
| 17 | Ying | 12,047,080 | 1:605 |
| 18 | Michael | 11,471,765 | 1:635 |
| 19 | Juan | 11,372,603 | 1:641 |
| 20 | Anna | 11,350,336 | 1:642 |
| 21 | Mary | 11,303,767 | 1:645 |
| 22 | Jean | 11,024,162 | 1:661 |
| 23 | Robert | 10,170,794 | 1:717 |
| 24 | Daniel | 10,026,181 | 1:727 |
| 25 | Luis | 9,757,245 | 1:747 |
| 26 | Carlos | 9,618,779 | 1:758 |
| 27 | James | 8,807,695 | 1:827 |
| 28 | Antonio | 8,659,274 | 1:842 |
| 29 | Joseph | 8,630,833 | 1:844 |
| 30 | Hui | 8,516,339 | 1:856 |
| 31 | Elena | 8,516,023 | 1:856 |
| 32 | Francisco | 8,284,823 | 1:880 |
| 33 | Hong | 8,151,369 | 1:894 |
| 34 | Marie | 8,017,245 | 1:909 |
| 35 | Min | 7,958,072 | 1:916 |
| 36 | Lei | 7,902,269 | 1:922 |
| 37 | Yu | 7,842,050 | 1:929 |
| 38 | Ibrahim | 7,488,578 | 1:973 |
| 39 | Peter | 7,469,320 | 1:976 |
| 40 | Fatima | 7,251,577 | 1:1,005 |
| 41 | Aleksandr | 7,089,849 | 1:1,028 |
| 42 | Richard | 7,055,991 | 1:1,033 |
| 43 | Xin | 7,039,431 | 1:1,035 |
| 44 | Bin | 6,940,030 | 1:1,050 |
| 45 | Paul | 6,916,349 | 1:1,054 |
| 46 | Ping | 6,878,245 | 1:1,060 |
| 47 | Lin | 6,866,610 | 1:1,061 |
| 48 | Olga | 6,624,899 | 1:1,100 |
| 49 | Sri | 6,473,133 | 1:1,126 |
| 50 | Pedro | 6,446,070 | 1:1,131 |
| 51 | William | 6,351,385 | 1:1,147 |
| 52 | Rosa | 6,334,723 | 1:1,150 |
| 53 | Thomas | 6,330,952 | 1:1,151 |
| 54 | Jorge | 6,249,173 | 1:1,166 |
| 55 | Yong | 6,244,438 | 1:1,167 |
| 56 | Elizabeth | 6,028,529 | 1:1,209 |
| 57 | Sergey | 5,790,403 | 1:1,259 |
| 58 | Ram | 5,743,068 | 1:1,269 |
| 59 | Patricia | 5,611,684 | 1:1,299 |
| 60 | Hassan | 5,516,904 | 1:1,321 |
| 61 | Anita | 5,478,714 | 1:1,330 |
| 62 | Manuel | 5,433,774 | 1:1,341 |
| 63 | Victor | 5,388,146 | 1:1,353 |
| 64 | Sandra | 5,314,745 | 1:1,371 |
| 65 | Ming | 5,215,709 | 1:1,397 |
| 66 | Siti | 5,116,165 | 1:1,424 |
| 67 | Miguel | 5,070,739 | 1:1,437 |
| 68 | Emmanuel | 5,066,942 | 1:1,438 |
| 69 | Samuel | 5,008,096 | 1:1,455 |
| 70 | Ling | 4,968,957 | 1:1,467 |
| 71 | Charles | 4,948,767 | 1:1,473 |
| 72 | Sarah | 4,826,386 | 1:1,510 |
| 73 | Mario | 4,660,878 | 1:1,564 |
| 74 | Joao | 4,627,252 | 1:1,575 |
| 75 | Tatyana | 4,599,865 | 1:1,584 |
| 76 | Mark | 4,592,330 | 1:1,587 |
| 77 | Rita | 4,548,661 | 1:1,602 |
| 78 | Martin | 4,495,126 | 1:1,621 |
| 79 | Svetlana | 4,430,784 | 1:1,645 |
| 80 | Patrick | 4,424,627 | 1:1,647 |
| 81 | Natalya | 4,393,973 | 1:1,659 |
| 82 | Qing | 4,378,170 | 1:1,665 |
| 83 | Ahmad | 4,373,092 | 1:1,666 |
| 84 | Martha | 4,232,701 | 1:1,722 |
| 85 | Andrey | 4,128,819 | 1:1,765 |
| 86 | Sunita | 4,110,578 | 1:1,773 |
| 87 | Andrea | 4,098,556 | 1:1,778 |
| 88 | Christine | 4,083,973 | 1:1,784 |
| 89 | Irina | 4,074,038 | 1:1,789 |
| 90 | Laura | 4,071,463 | 1:1,790 |
| 91 | Linda | 4,058,142 | 1:1,796 |
| 92 | Marina | 4,049,298 | 1:1,800 |
| 93 | Carmen | 4,019,198 | 1:1,813 |
| 94 | Ghulam | 4,017,275 | 1:1,814 |
| 95 | Vladimir | 4,005,326 | 1:1,819 |
| 96 | Barbara | 3,977,274 | 1:1,832 |
| 97 | Angela | 3,976,946 | 1:1,832 |
| 98 | George | 3,950,011 | 1:1,845 |
| 99 | Roberto | 3,910,712 | 1:1,863 |
| 100 | Peng | 3,907,617 | 1:1,865 |
| 101 | Ivan | 3,893,780 | 1:1,872 |
| 102 | Alexander | 3,890,373 | 1:1,873 |
| 103 | Ekaterina | 3,875,513 | 1:1,880 |
| 104 | Qiang | 3,836,623 | 1:1,899 |
| 105 | Yun | 3,833,245 | 1:1,901 |
| 106 | Jesus | 3,782,165 | 1:1,927 |
| 107 | Susan | 3,767,287 | 1:1,934 |
| 108 | Sara | 3,765,306 | 1:1,935 |
| 109 | Noor | 3,744,506 | 1:1,946 |
| 110 | Mariam | 3,703,391 | 1:1,968 |
| 111 | Dmitriy | 3,680,848 | 1:1,980 |
| 112 | Eric | 3,671,923 | 1:1,985 |
| 113 | Zahra | 3,661,799 | 1:1,990 |
| 114 | Fatma | 3,604,485 | 1:2,022 |
| 115 | Fernando | 3,569,435 | 1:2,042 |
| 116 | Esther | 3,566,497 | 1:2,043 |
| 117 | Jin | 3,557,288 | 1:2,049 |
| 118 | Diana | 3,553,640 | 1:2,051 |
| 119 | Mahmoud | 3,483,714 | 1:2,092 |
| 120 | Chao | 3,470,648 | 1:2,100 |
| 121 | Rong | 3,468,920 | 1:2,101 |
| 122 | Santosh | 3,460,251 | 1:2,106 |
| 123 | Nancy | 3,452,918 | 1:2,111 |
| 124 | Musa | 3,438,292 | 1:2,120 |
| 125 | Anh | 3,431,066 | 1:2,124 |
| 126 | Omar | 3,423,007 | 1:2,129 |
| 127 | Jennifer | 3,414,845 | 1:2,134 |
| 128 | Gang | 3,402,873 | 1:2,142 |
| 129 | Yue | 3,387,427 | 1:2,151 |
| 130 | Claudia | 3,383,032 | 1:2,154 |
| 131 | Maryam | 3,377,525 | 1:2,158 |
| 132 | Gloria | 3,346,290 | 1:2,178 |
| 133 | Ruth | 3,343,758 | 1:2,179 |
| 134 | Teresa | 3,327,523 | 1:2,190 |
| 135 | Sanjay | 3,318,640 | 1:2,196 |
| 136 | Na | 3,315,774 | 1:2,198 |
| 137 | Nur | 3,300,807 | 1:2,208 |
| 138 | Kyaw | 3,299,341 | 1:2,209 |
| 139 | Francis | 3,278,211 | 1:2,223 |
| 140 | Amina | 3,274,649 | 1:2,225 |
| 141 | Denis | 3,265,201 | 1:2,232 |
| 142 | Stephen | 3,254,299 | 1:2,239 |
| 143 | Sunil | 3,239,527 | 1:2,250 |
| 144 | Gabriel | 3,238,121 | 1:2,251 |
| 145 | Andrew | 3,233,978 | 1:2,253 |
| 146 | Eduardo | 3,212,639 | 1:2,268 |
| 147 | Abdullah | 3,212,480 | 1:2,269 |
| 148 | Grace | 3,200,272 | 1:2,277 |
| 149 | Anastasiya | 3,192,830 | 1:2,282 |
| 150 | Mei | 3,165,717 | 1:2,302 |
| 151 | Rafael | 3,160,411 | 1:2,306 |
| 152 | Ricardo | 3,135,759 | 1:2,324 |
| 153 | Christian | 3,123,589 | 1:2,333 |
| 154 | Aleksey | 3,103,214 | 1:2,348 |
| 155 | Steven | 3,098,178 | 1:2,352 |
| 156 | Gita | 3,092,334 | 1:2,357 |
| 157 | Frank | 3,082,995 | 1:2,364 |
| 158 | Jianhua | 3,066,531 | 1:2,376 |
| 159 | Mo | 3,053,233 | 1:2,387 |
| 160 | Karen | 3,049,083 | 1:2,390 |
| 161 | Masmaat | 3,030,034 | 1:2,405 |
| 162 | Brian | 3,026,907 | 1:2,408 |
| 163 | Christopher | 3,026,165 | 1:2,408 |
| 164 | Xiaoyan | 3,025,946 | 1:2,408 |
| 165 | Rajesh | 3,020,821 | 1:2,412 |
| 166 | Mustafa | 3,009,704 | 1:2,421 |
| 167 | Eva | 2,975,830 | 1:2,449 |
| 168 | Bibi | 2,972,541 | 1:2,452 |
| 169 | Monica | 2,925,390 | 1:2,491 |
| 170 | Oscar | 2,924,810 | 1:2,492 |
| 171 | Andre | 2,924,115 | 1:2,492 |
| 172 | Catherine | 2,909,605 | 1:2,505 |
| 173 | Kai | 2,906,429 | 1:2,507 |
| 174 | Ramesh | 2,882,653 | 1:2,528 |
| 175 | Liping | 2,876,905 | 1:2,533 |
| 176 | Sonia | 2,873,604 | 1:2,536 |
| 177 | Anthony | 2,868,949 | 1:2,540 |
| 178 | Mina | 2,866,506 | 1:2,542 |
| 179 | Manoj | 2,862,442 | 1:2,546 |
| 180 | Ashok | 2,854,176 | 1:2,553 |
| 181 | Rose | 2,850,867 | 1:2,556 |
| 182 | Alberto | 2,825,010 | 1:2,580 |
| 183 | Ning | 2,820,781 | 1:2,584 |
| 184 | Rekha | 2,817,766 | 1:2,586 |
| 185 | Chen | 2,816,970 | 1:2,587 |
| 186 | Lan | 2,809,389 | 1:2,594 |
| 187 | Aung | 2,803,316 | 1:2,600 |
| 188 | Alex | 2,756,832 | 1:2,643 |
| 189 | Suresh | 2,755,657 | 1:2,645 |
| 190 | Anil | 2,751,826 | 1:2,648 |
| 191 | Fatemeh | 2,745,768 | 1:2,654 |
| 192 | Julio | 2,738,908 | 1:2,661 |
| 193 | Zhen | 2,738,587 | 1:2,661 |
| 194 | Simon | 2,732,841 | 1:2,667 |
| 195 | Paulo | 2,729,795 | 1:2,670 |
| 196 | Juana | 2,720,178 | 1:2,679 |
| 197 | Irene | 2,707,999 | 1:2,691 |
| 198 | Adam | 2,701,554 | 1:2,698 |
| 199 | Kevin | 2,688,122 | 1:2,711 |
| 200 | Vijay | 2,679,609 | 1:2,720 |
| 201 | Syed | 2,657,599 | 1:2,742 |
| 202 | Mehmet | 2,644,548 | 1:2,756 |
| 203 | Angel | 2,638,747 | 1:2,762 |
| 204 | Edward | 2,636,584 | 1:2,764 |
| 205 | Julia | 2,633,946 | 1:2,767 |
| 206 | Victoria | 2,626,923 | 1:2,774 |
| 207 | Ronald | 2,612,492 | 1:2,789 |
| 208 | Cheng | 2,590,082 | 1:2,814 |
| 209 | Lakshmi | 2,570,558 | 1:2,835 |
| 210 | Francisca | 2,565,414 | 1:2,841 |
| 211 | Veronica | 2,559,608 | 1:2,847 |
| 212 | Roman | 2,556,570 | 1:2,851 |
| 213 | Ismail | 2,555,257 | 1:2,852 |
| 214 | Margaret | 2,552,758 | 1:2,855 |
| 215 | Luz | 2,552,166 | 1:2,855 |
| 216 | Anne | 2,542,114 | 1:2,867 |
| 217 | Silvia | 2,537,347 | 1:2,872 |
| 218 | Kamal | 2,519,397 | 1:2,893 |
| 219 | Raju | 2,502,193 | 1:2,912 |
| 220 | Sergio | 2,495,337 | 1:2,920 |
| 221 | Walter | 2,494,319 | 1:2,922 |
| 222 | Lisa | 2,484,955 | 1:2,933 |
| 223 | Marta | 2,474,854 | 1:2,945 |
| 224 | Nadezhda | 2,461,663 | 1:2,960 |
| 225 | Marco | 2,452,291 | 1:2,972 |
| 226 | Albert | 2,450,754 | 1:2,974 |
| 227 | Alice | 2,433,799 | 1:2,994 |
| 228 | Asha | 2,433,113 | 1:2,995 |
| 229 | Xiang | 2,427,153 | 1:3,003 |
| 230 | Isabel | 2,423,913 | 1:3,007 |
| 231 | Zainab | 2,416,759 | 1:3,015 |
| 232 | Michelle | 2,413,415 | 1:3,020 |
| 233 | Long | 2,412,885 | 1:3,020 |
| 234 | Michel | 2,410,634 | 1:3,023 |
| 235 | Pierre | 2,400,393 | 1:3,036 |
| 236 | Saleh | 2,394,339 | 1:3,044 |
| 237 | Haiyan | 2,389,123 | 1:3,050 |
| 238 | Felix | 2,386,269 | 1:3,054 |
| 239 | Salma | 2,378,238 | 1:3,064 |
| 240 | Hector | 2,362,350 | 1:3,085 |
| 241 | Manju | 2,361,636 | 1:3,086 |
| 242 | Jan | 2,353,657 | 1:3,096 |
| 243 | Roger | 2,342,311 | 1:3,111 |
| 244 | Joyce | 2,333,927 | 1:3,122 |
| 245 | Margarita | 2,326,797 | 1:3,132 |
| 246 | Joel | 2,304,352 | 1:3,163 |
| 247 | Jessica | 2,301,144 | 1:3,167 |
| 248 | Lucia | 2,297,500 | 1:3,172 |
| 249 | Pavel | 2,296,013 | 1:3,174 |
| 250 | Hai | 2,294,766 | 1:3,176 |
| 251 | Nadia | 2,291,857 | 1:3,180 |
| 252 | Mariya | 2,286,136 | 1:3,188 |
| 253 | Jianping | 2,277,705 | 1:3,200 |
| 254 | Jacqueline | 2,276,329 | 1:3,201 |
| 255 | Halima | 2,260,143 | 1:3,224 |
| 256 | Nan | 2,256,514 | 1:3,230 |
| 257 | Rama | 2,248,387 | 1:3,241 |
| 258 | Benjamin | 2,246,488 | 1:3,244 |
| 259 | Rebecca | 2,234,403 | 1:3,262 |
| 260 | Julie | 2,233,768 | 1:3,262 |
| 261 | Vera | 2,223,084 | 1:3,278 |
| 262 | Vinod | 2,217,667 | 1:3,286 |
| 263 | Kun | 2,205,867 | 1:3,304 |
| 264 | Khalid | 2,197,756 | 1:3,316 |
| 265 | Ramon | 2,191,201 | 1:3,326 |
| 266 | Janet | 2,189,139 | 1:3,329 |
| 267 | Sharon | 2,187,082 | 1:3,332 |
| 268 | Suman | 2,187,040 | 1:3,332 |
| 269 | Jane | 2,185,269 | 1:3,335 |
| 270 | Lihua | 2,171,946 | 1:3,355 |
| 271 | Shanti | 2,166,949 | 1:3,363 |
| 272 | Abubakar | 2,166,618 | 1:3,364 |
| 273 | Aisha | 2,166,060 | 1:3,364 |
| 274 | Zaw | 2,165,753 | 1:3,365 |
| 275 | Jonathan | 2,164,306 | 1:3,367 |
| 276 | Paula | 2,161,691 | 1:3,371 |
| 277 | Bruno | 2,158,589 | 1:3,376 |
| 278 | Monika | 2,156,628 | 1:3,379 |
| 279 | Maksim | 2,155,370 | 1:3,381 |
| 280 | Mamadou | 2,145,884 | 1:3,396 |
| 281 | Judith | 2,139,900 | 1:3,406 |
| 282 | Kenneth | 2,136,671 | 1:3,411 |
| 283 | Mostafa | 2,134,542 | 1:3,414 |
| 284 | Chris | 2,125,813 | 1:3,428 |
| 285 | Helen | 2,125,000 | 1:3,429 |
| 286 | Nikolay | 2,122,183 | 1:3,434 |
| 287 | Rina | 2,113,808 | 1:3,448 |
| 288 | Zhiqiang | 2,108,158 | 1:3,457 |
| 289 | Marcos | 2,108,094 | 1:3,457 |
| 290 | Mária | 2,104,994 | 1:3,462 |
| 291 | Norma | 2,101,190 | 1:3,468 |
| 292 | Anton | 2,095,798 | 1:3,477 |
| 293 | Raul | 2,095,572 | 1:3,478 |
| 294 | Cristina | 2,094,742 | 1:3,479 |
| 295 | Xiaohong | 2,093,966 | 1:3,480 |
| 296 | Henry | 2,088,627 | 1:3,489 |
| 297 | Wai | 2,085,379 | 1:3,495 |
| 298 | Antonia | 2,078,586 | 1:3,506 |
| 299 | Betty | 2,076,536 | 1:3,509 |
| 300 | Alejandro | 2,075,355 | 1:3,511 |
| 301 | Nelson | 2,067,341 | 1:3,525 |
| 302 | Igor | 2,051,291 | 1:3,553 |
| 303 | Evgeniy | 2,049,441 | 1:3,556 |
| 304 | Adriana | 2,041,514 | 1:3,570 |
| 305 | Amir | 2,031,804 | 1:3,587 |
| 306 | Pablo | 2,028,459 | 1:3,593 |
| 307 | Raj | 2,019,361 | 1:3,609 |
| 308 | Regina | 2,018,799 | 1:3,610 |
| 309 | Rajendra | 2,007,811 | 1:3,630 |
| 310 | Brenda | 2,003,966 | 1:3,637 |
| 311 | Linh | 2,003,446 | 1:3,638 |
| 312 | Sani | 2,000,911 | 1:3,642 |
| 313 | Hussein | 1,992,029 | 1:3,658 |
| 314 | Gul | 1,985,542 | 1:3,670 |
| 315 | Mikhail | 1,968,213 | 1:3,703 |
| 316 | Jaime | 1,967,961 | 1:3,703 |
| 317 | Nicole | 1,956,931 | 1:3,724 |
| 318 | Sima | 1,948,065 | 1:3,741 |
| 319 | Giuseppe | 1,937,620 | 1:3,761 |
| 320 | Dinesh | 1,936,909 | 1:3,762 |
| 321 | Tatiana | 1,936,287 | 1:3,764 |
| 322 | Bernard | 1,931,110 | 1:3,774 |
| 323 | Gary | 1,929,334 | 1:3,777 |
| 324 | Lijun | 1,927,528 | 1:3,781 |
| 325 | Sita | 1,915,726 | 1:3,804 |
| 326 | Javier | 1,912,365 | 1:3,811 |
| 327 | Shan | 1,911,670 | 1:3,812 |
| 328 | Hasan | 1,910,468 | 1:3,815 |
| 329 | Yuliya | 1,908,575 | 1:3,818 |
| 330 | Ni | 1,904,429 | 1:3,827 |
| 331 | Moses | 1,897,658 | 1:3,840 |
| 332 | Agnes | 1,889,987 | 1:3,856 |
| 333 | Cesar | 1,889,079 | 1:3,858 |
| 334 | Xiaoli | 1,884,112 | 1:3,868 |
| 335 | Usha | 1,882,662 | 1:3,871 |
| 336 | Alfredo | 1,881,236 | 1:3,874 |
| 337 | Meng | 1,880,194 | 1:3,876 |
| 338 | Jianguo | 1,870,660 | 1:3,896 |
| 339 | Kiran | 1,868,622 | 1:3,900 |
| 340 | Dennis | 1,867,928 | 1:3,901 |
| 341 | Khaled | 1,863,579 | 1:3,911 |
| 342 | Carol | 1,863,292 | 1:3,911 |
| 343 | Rani | 1,853,973 | 1:3,931 |
| 344 | Yusuf | 1,851,562 | 1:3,936 |
| 345 | Xiaoping | 1,849,520 | 1:3,940 |
| 346 | Ha | 1,845,848 | 1:3,948 |
| 347 | Rakesh | 1,845,348 | 1:3,949 |
| 348 | Isaac | 1,845,313 | 1:3,949 |
| 349 | Luiz | 1,844,788 | 1:3,950 |
| 350 | Josephine | 1,844,031 | 1:3,952 |
| 351 | Krishna | 1,842,976 | 1:3,954 |
| 352 | Mohamad | 1,840,369 | 1:3,960 |
| 353 | Raymond | 1,838,295 | 1:3,964 |
| 354 | Erika | 1,837,295 | 1:3,966 |
| 355 | Blanca | 1,836,239 | 1:3,969 |
| 356 | Jianjun | 1,835,132 | 1:3,971 |
| 357 | Deborah | 1,832,397 | 1:3,977 |
| 358 | Amanda | 1,826,273 | 1:3,990 |
| 359 | Natalia | 1,821,927 | 1:4,000 |
| 360 | Gladys | 1,817,376 | 1:4,010 |
| 361 | Florence | 1,816,109 | 1:4,013 |
| 362 | Asma | 1,814,623 | 1:4,016 |
| 363 | Usman | 1,805,882 | 1:4,035 |
| 364 | Donald | 1,801,619 | 1:4,045 |
| 365 | Lijuan | 1,801,571 | 1:4,045 |
| 366 | Zhi | 1,799,290 | 1:4,050 |
| 367 | Abdullahi | 1,799,271 | 1:4,050 |
| 368 | Stephanie | 1,798,707 | 1:4,052 |
| 369 | Tingting | 1,794,310 | 1:4,061 |
| 370 | Saeed | 1,793,350 | 1:4,064 |
| 371 | Edgar | 1,793,072 | 1:4,064 |
| 372 | Maya | 1,792,170 | 1:4,066 |
| 373 | Han | 1,789,861 | 1:4,072 |
| 374 | Mahdi | 1,786,704 | 1:4,079 |
| 375 | Khadija | 1,785,821 | 1:4,081 |
| 376 | Valentina | 1,780,082 | 1:4,094 |
| 377 | Ruben | 1,775,855 | 1:4,104 |
| 378 | Tuan | 1,774,631 | 1:4,107 |
| 379 | Thanh | 1,769,947 | 1:4,117 |
| 380 | Jason | 1,764,998 | 1:4,129 |
| 381 | Ei | 1,763,894 | 1:4,132 |
| 382 | Doris | 1,757,059 | 1:4,148 |
| 383 | Fatoumata | 1,749,386 | 1:4,166 |
| 384 | Darya | 1,744,772 | 1:4,177 |
| 385 | Rene | 1,743,351 | 1:4,180 |
| 386 | Cecilia | 1,737,819 | 1:4,194 |
| 387 | Umar | 1,736,326 | 1:4,197 |
| 388 | Cynthia | 1,735,516 | 1:4,199 |
| 389 | Gustavo | 1,733,336 | 1:4,204 |
| 390 | Kim | 1,726,724 | 1:4,220 |
| 391 | Lucas | 1,723,246 | 1:4,229 |
| 392 | Zin | 1,717,263 | 1:4,244 |
| 393 | Xuan | 1,714,309 | 1:4,251 |
| 394 | Abdo | 1,711,785 | 1:4,257 |
| 395 | Moussa | 1,707,480 | 1:4,268 |
| 396 | Amit | 1,707,225 | 1:4,269 |
| 397 | Mona | 1,706,902 | 1:4,269 |
| 398 | Xiaoling | 1,706,080 | 1:4,272 |
| 399 | Dilip | 1,702,632 | 1:4,280 |
| 400 | Caroline | 1,701,247 | 1:4,284 |
| 401 | An | 1,696,108 | 1:4,297 |
| 402 | Tun | 1,694,189 | 1:4,301 |
| 403 | Muhammed | 1,692,427 | 1:4,306 |
| 404 | Claude | 1,691,523 | 1:4,308 |
| 405 | Elisabeth | 1,689,732 | 1:4,313 |
| 406 | Yuanyuan | 1,688,127 | 1:4,317 |
| 407 | Beatrice | 1,687,443 | 1:4,319 |
| 408 | Edwin | 1,687,100 | 1:4,320 |
| 409 | Xiaodong | 1,683,023 | 1:4,330 |
| 410 | Hung | 1,682,401 | 1:4,332 |
| 411 | Kristina | 1,680,077 | 1:4,338 |
| 412 | Scott | 1,673,906 | 1:4,354 |
| 413 | Christina | 1,668,020 | 1:4,369 |
| 414 | Ajay | 1,667,742 | 1:4,370 |
| 415 | Alina | 1,663,793 | 1:4,380 |
| 416 | Denise | 1,662,822 | 1:4,383 |
| 417 | Matthew | 1,662,801 | 1:4,383 |
| 418 | Vladymyr | 1,660,933 | 1:4,388 |
| 419 | Daniela | 1,660,309 | 1:4,389 |
| 420 | Pushpa | 1,654,975 | 1:4,403 |
| 421 | Joan | 1,652,478 | 1:4,410 |
| 422 | Leonardo | 1,650,030 | 1:4,417 |
| 423 | Aleksandra | 1,646,525 | 1:4,426 |
| 424 | Ravi | 1,641,180 | 1:4,440 |
| 425 | Virginia | 1,639,282 | 1:4,446 |
| 426 | Hamid | 1,638,670 | 1:4,447 |
| 427 | Alain | 1,638,164 | 1:4,449 |
| 428 | AntĂłnio | 1,637,520 | 1:4,450 |
| 429 | Lyubov | 1,634,964 | 1:4,457 |
| 430 | Xiaoming | 1,633,619 | 1:4,461 |
| 431 | Alicia | 1,631,966 | 1:4,466 |
| 432 | Mohan | 1,629,967 | 1:4,471 |
| 433 | Hans | 1,629,145 | 1:4,473 |
| 434 | 1,627,486 | 1:4,478 | |
| 435 | Ann | 1,622,937 | 1:4,490 |
| 436 | Laoshi | 1,613,722 | 1:4,516 |
| 437 | Santos | 1,612,887 | 1:4,518 |
| 438 | Di | 1,612,301 | 1:4,520 |
| 439 | Said | 1,608,369 | 1:4,531 |
| 440 | Haji | 1,607,155 | 1:4,534 |
| 441 | Nicolas | 1,600,477 | 1:4,553 |
| 442 | Felipe | 1,586,713 | 1:4,593 |
| 443 | Amal | 1,586,390 | 1:4,594 |
| 444 | Bekele | 1,585,109 | 1:4,598 |
| 445 | Donna | 1,582,480 | 1:4,605 |
| 446 | Dina | 1,582,472 | 1:4,605 |
| 447 | Hugo | 1,578,117 | 1:4,618 |
| 448 | Yolanda | 1,577,686 | 1:4,619 |
| 449 | Laxmi | 1,575,376 | 1:4,626 |
| 450 | Munni | 1,571,818 | 1:4,636 |
| 451 | Maryia | 1,571,218 | 1:4,638 |
| 452 | Beatriz | 1,565,969 | 1:4,654 |
| 453 | Urmila | 1,564,952 | 1:4,657 |
| 454 | Mukesh | 1,564,012 | 1:4,660 |
| 455 | Brigitte | 1,560,002 | 1:4,671 |
| 456 | Radha | 1,559,249 | 1:4,674 |
